Capacity Range: 0.5TR to 20TR
Industrial hydraulic oils require precise temperature control to maintain stability and performance. Yardley Ashton Oil Chillers ensure that hydraulic, lubrication, and process oils operate at safe and consistent temperatures, preventing breakdown of physical and chemical properties during critical operations.
These chillers are ideal for hydraulic power packs, machining applications, lubrication systems, and other industrial processes where maintaining the correct oil temperature significantly enhances operational efficiency and equipment life.
Note: Higher capacities available upon request.
| Capacity (Tons) | Ref. Circuit (No) | Tank Volume (Ltrs) | End Connection (Inch) | Connected Load (kW) | Dimensions (W × L × H) |
|---|---|---|---|---|---|
| 0.5 | 1 | NA | 1/2 | 1.5 | 500 × 550 × 880 |
| 1 | 1 | NA | 1 | 1.8 | 500 × 550 × 1300 |
| 2 | 1 | NA | 1 | 3.7 | 600 × 700 × 1400 |
| 3 | 1 | NA | 1 | 4.3 | 650 × 1000 × 1400 |
| 5 | 1 | NA | 1 | 7.05 | 650 × 1100 × 1500 |
| 10 | 1 | NA | 1½ | 14.1 | 900 × 1500 × 1500 |
Specifications are subject to change due to continuous development.
Rated Ambient Temperature: 35°C | Media Temperature: 30–35°C
Capacity Range: 1TR to 20TR
Yardley Ashton Coolant Chillers are designed for machine tools such as Grinding Machines, VMCs, Rolling Mills, Welding Machines, and various metal-cutting applications. These chillers maintain coolant at a precise temperature to reduce friction, improve tool life, and ensure consistent machining accuracy.
Note: Higher capacities available on request.
| Capacity (Tons) | Ref. Circuit (No) | Tank Volume (Ltrs) | End Connection (Inch) | Connected Load (kW) | Dimensions (W × L × H) |
|---|---|---|---|---|---|
| 1 | 1 | NA | NA | 1.5 | 600 × 600 × 1000 |
| 2 | 1 | NA | NA | 3.1 | 700 × 800 × 1250 |
| 3 | 1 | NA | NA | 4.1 | 700 × 760 × 1515 |
| 5 | 1 | NA | NA | 6.6 | 650 × 1100 × 1500 |
| 10 | 1 | NA | NA | 12.5 | 900 × 1600 × 1500 |
| Capacity (Tons) | Ref. Circuit (No) | Tank Volume | End Connection (Inch) | Connected Load (kW) | Dimensions (W × L × H) |
|---|---|---|---|---|---|
| 1 | 1 | - | ¾ | 1.8 | 500 × 550 × 1300 |
| 2 | 1 | - | 1 | 3.5 | 600 × 700 × 1400 |
| 3 | 1 | - | 1 | 4.2 | 650 × 1000 × 1400 |
| 5 | 1 | - | 1 | 5.5 | 650 × 1100 × 1500 |
Specifications may change due to continuous product improvement.
Rated Ambient Temperature: 35°C, Media Temperature: 20–25°C